top of page
Cimarron Canyon 1,2,3,4
Homes
Address | Stage | Living Area Sqft. | Bedrooms | Baths | Garage | Bonus Rooms | Pricing | Status |
---|---|---|---|---|---|---|---|---|
7374 Sidewinder Bend | Final | 3,488 sqft. | 4 | 3.5 | 3 | Attached Guest Suite | - | Under Contract |
Lots
Address | Lot Size | Type | Initial Lot Cost | Lot Related Costs | Status | Minimum Home Sqft. |
---|---|---|---|---|---|---|
7441 Caveson Ct | 7,423 sqft. | View | $119,500 | $47,742 | Available | 2,600 sqft. |
1861 Pommel Pl | 10,877 sqft. | View | $158,500 | $53,688 | Available | 3,500 sqft. and 3rd car garage upgrade |
1857 Pommel Pl | 16,290 sqft. | View | $183,500 | $65,718 | Under Contract | 4,000 sqft. and 3rd car garage upgrade |
1823 Blevins Pl | 8,169 sqft. | - | $124,450 | $38,896 | Available | 2,700 sqft. |
1841 Bridle Pl | 5,460 sqft. | - | $98,800 | $32,766 | Available | 2,300 sqft. |
1837 Bridle Pl | 5,460 sqft. | - | $98,800 | $28,917 | Available | 2,300 sqft. |
1833 Bridle Pl | 5,460 sqft. | - | $98,800 | $32,766 | Available | 2,300 sqft. |
1801 Bridle Pl | 6,214 sqft. | - | $104,500 | $41,220 | Model Home | 2,300 sqft. |
1810 Bridle Pl | 5,775 sqft. | - | $104,500 | $36,330 | Available | 2,300 sqft. |
1806 Bridle Pl | 5,775 sqft. | - | $104,500 | $27,348 | Available | 2,300 sqft. |
1802 Bridle Pl | 6,214 sqft. | - | $104,500 | $37,870 | Available | 2,300 sqft. |
7372 Cimarron Rim Dr | 7,688 sqft. | View | $129,643 | $33,098 | Available | 2,700 sqft. |
7428 Cimarron Rim Dr | 7,995 sqft. | - | $126,904 | $33,952 | Under Contract | 2,700 sqft. |
7432 Cimarron Rim Dr | 7,573 sqft. | - | $121,904 | $29,399 | Available | 2,600 sqft. |
7436 Cimarron Rim Dr | 7,355 sqft. | - | $121,904 | $33,249 | Available | 2,600 sqft. |
7279 Bobcat Hollow Dr | 7,247 sqft. | No neighbors directly behind or in front; single story only | $95,773 | $31,707 | Available estimated March 2023 | 2,400 sqft. |
7283 Bobcat Hollow Dr | 7,124 sqft. | No neighbors directly behind or in front; single story only | $95,773 | $31,662 | Available estimated March 2023 | 2,400 sqft. |
7244 Bobcat Hollow Dr | 8,877 sqft. | View | TBD | TBD | Available estimated March 2023 | TBD |
7247 Bobcat Hollow Dr | 11,073 sqft. | View | TBD | TBD | Available estimated March 2023 | TBD |
Peyton Estates 3
Homes
Address | Subdivision | Stage | Living Area Sqft. | Stories | Bedrooms | Bathrooms | Garage(s) | Bonus Rooms | Price | Status |
---|---|---|---|---|---|---|---|---|---|---|
317 Blue Valley Drive | Peyton Estate 3 | Countertops | 3,182 sqft. | 1 | 4 | 3.5 | 3 | Guest Suite with Kitchenette, en suite Bath, Bedroom, Living Space, and Private Entrance | $742,374 | Available |
313 Blue Valley | Peyton Estate 3 | Final | 3,089 sqft. | 1 | 4 | 3.5 | 3 | Guest Suite with Kitchenette, en suite Bath, Bedroom, Living Space, and Private Entrance | $706,629 | Under Contract |
Lots
Address | Lot Size | Initial Lot Cost | Lot Related Costs | Status | Minimum Home Sqft. |
---|---|---|---|---|---|
321 Blue Valley Dr | 9,959 sqft. | $104,000 | $38,556 | Available | 2,500 sqft. and 3rd car garage upgrade |
Garden Park 2
Homes
Address | Stage | Living Area Sqft | Stories | Bedrooms | Bathrooms | Garages | Bonus Room | Price | Status | Estimated Completion |
---|---|---|---|---|---|---|---|---|---|---|
12416 Addingham Ct | Final | 2,900 sqft. | 1 | 4 | 3 | 2 | Guest Suite with kitchenette, living space, laundry room, bedroom, and private entrance | $599,680 | Under Contract | January 2023 |
Garden Park 3
Homes
Address | Stage | Living Area Sqft. | Bedrooms | Baths | Garage | Bonus Rooms | Pricing | Status |
---|---|---|---|---|---|---|---|---|
820 Durham Way | Cabinets | 2,208 sqft | 4 | 3 | 2 | - | TBD | Available |
Lots
Address | Lot Size | Initial Lot Cost | Lot Related Costs | Status | Minimum Home Sqft. |
---|---|---|---|---|---|
832 Acton St | 6,090 sqft. | $71,108 | $32,792 | Available | 2,200 sqft. |
828 Acton St | 6,090 sqft. | $71,108 | $32,792 | Available | 2,200 sqft. |
828 Durham Way | 6,365 sqft. | $72,334 | $35,999 | Available | 2,200 sqft. |
824 Durham Way | 6,587 sqft. | $73,560 | $31,509 | Available | 2,200 sqft. |
**Prices subject to change without notice. Applies to contracts executed after January 1, 2023
bottom of page