top of page
Cimarron Canyon 2 and 3
Homes
Address | Stage | Living Area Sqft. | Bedrooms | Baths | Garage | Bonus Rooms | Pricing | Status | Estimated Completion |
---|---|---|---|---|---|---|---|---|---|
7279 Bobcat Hollow | Permits | 2,531 sqft. | 4 | 3 | 2 | Yes | estimated $567,500 | Available | September 2023 |
7283 Bobcat Hollow | Slab | 2,447 sqft. | 4 | 3 | 2 | - | estimated $553,900 | Available | September 2023 |
Lots
Address | Lot Size | Type | Status | Lot Cost | Minimum Home Sqft. |
---|---|---|---|---|---|
7441 Caveson Ct | 7,423 sqft. | View | Under Contract | $167,242 | 2,600 sqft. |
1861 Pommel Pl | 10,877 sqft. | View | Available | $212,188 | 3,500 sqft. and 3rd car garage upgrade |
1857 Pommel Pl | 16,290 sqft. | View | Under Contract | $249,218 | 4,000 sqft. and 3rd car garage upgrade |
1823 Blevins Pl | 8,169 sqft. | - | Under Contract | $163,346 | 2,700 sqft. |
1841 Bridle Pl | 5,460 sqft. | - | Available | $131,566 | 2,300 sqft. |
1837 Bridle Pl | 5,460 sqft. | - | Available | $127,717 | 2,300 sqft. |
1833 Bridle Pl | 5,460 sqft. | - | Available | $131,566 | 2,300 sqft. |
1801 Bridle Pl | 6,214 sqft. | - | Model Home | $145,720 | 2,300 sqft. |
1810 Bridle Pl | 5,775 sqft. | - | Available | $140,830 | 2,300 sqft. |
1806 Bridle Pl | 5,775 sqft. | - | Available | $131,848 | 2,300 sqft. |
1802 Bridle Pl | 6,214 sqft. | - | Available | $142,370 | 2,300 sqft. |
7372 Cimarron Rim Dr | 7,688 sqft. | View | Available | $162,741 | 2,700 sqft. |
7428 Cimarron Rim Dr | 7,995 sqft. | - | Available | $160,856 | 2,700 sqft. |
7432 Cimarron Rim Dr | 7,573 sqft. | - | Available | $151,303 | 2,600 sqft. |
7436 Cimarron Rim Dr | 7,355 sqft. | - | Available | $155,153 | 2,600 sqft. |
7244 Bobcat Hollow Dr | 8,877 sqft. | View | TBD | TBD | TBD |
7247 Bobcat Hollow Dr | 11,073 sqft. | View | TBD | TBD | TBD |
Peyton Estates 3
Homes
Address | Stage | Living Area Sqft. | Stories | Bedrooms | Bathrooms | Garage(s) | Bonus Rooms | Price | Status |
---|---|---|---|---|---|---|---|---|---|
317 Blue Valley | Finish | 3,182 sqft. | 1 | 4 | 3.5 | 3 | Multi-generational space | $742,300 | Available |
321 Blue Valley | Permit | 3,200 sqft | 1 | 5 | 4 | 3 | Multi-generational space | - | Under Contract |
Garden Park 3
Homes
Address | Stage | Living Area Sqft. | Bedrooms | Baths | Garage | Bonus Rooms | Pricing | Status |
---|---|---|---|---|---|---|---|---|
828 Durham Way | Framing | 2,329 sqft | 4 | 3.5 | 2 | - | TBD | Available |
820 Durham Way | Final | 2,208 sqft | 4 | 3 | 2 | - | $473,500 | Available |
Lots
Address | Lot Size | Status | Lot Cost | Minimum Home Sqft. |
---|---|---|---|---|
832 Acton St | 6,090 sqft. | Available | $103,900 | 2,200 sqft. |
828 Acton St | 6,090 sqft. | Available | $103,900 | 2,200 sqft. |
824 Durham Way | 6,587 sqft. | Available | $105,069 | 2,200 sqft. |
**Prices subject to change without notice. Applies to contracts executed after January 1, 2023
bottom of page